Parts List with Prices
***Effective June 1, 2008***
***Prices in U. S. Dollars***
|
Part |
Cost |
# Needed for Models A & C |
# Needed for Model B |
| Pusher Pads | $18 ea./$11.50 | 12 & 1 or 25 | 6 & 1 or 13 |
| Teeth | $26 ea./$18 | 12 & 1 or 25 | 6 & 1 or 13 |
| Blocks | $35 ea. | 13 | 7 |
| Wedges | $30 ea. | 13 | 7 |
| Blades | $28 ea. | 14 or 26 | 8 or 14 |
| Chain Belt | $61 per ft. | 8 or 20 | 8 @ $42/ft. |
| Brush | 1 @ $863 ea. | 1 @ $493 ea. | |
| Rolls w/Keyed Shafts | 4-A, 6-C @ $160 ea. | 4 @ $125 ea. | |
| Gearbox | 1 @ $550 ea. | 1 @ $410 ea. | |
| Keeper | $3.50 ea. | 13 | 7 |
| Bolts | $2.50 ea. | 52 | 28 |
| Idler Rolls | $90 ea. | 1-A, 5-C | 1 |
| Spur Gear | $140 ea. | 2 | 2 |
| 4" Cast Chain Gear | $28 ea. | 8-A, 10-C | 8 |
| 6" Cast Chain Gear | $32 ea. | 4-C |
| Labor - $42.50 per hour |
| Pick-up and/or Delivery - $1.60 one way from Americus, GA |
| Shipping, Handling and/or COD fees extra |
| 7% Georgia Sales Tax added to all parts |
| ** Prices subject to change without notice** |
|
© 2008 Fairway Industries, Inc. All rights reserved. |