Parts List with Prices
***Effective May 1, 2009***
***Prices in U. S. Dollars***
|
Part |
Cost |
# Needed for Models A & C |
# Needed for Model B |
| Pusher Pads | $18.75 ea./$12.00 | 12 & 1 or 25 | 6 & 1 or 13 |
| Teeth | $27 ea./$18.75 | 12 & 1 or 25 | 6 & 1 or 13 |
| Blocks | $37 ea. | 13 | 7 |
| Wedges | $31 ea. | 13 | 7 |
| Blades | $30 ea. | 14 or 26 | 8 or 14 |
| Chain Belt | $65 per ft. | 8 or 20 | 8 @ $45/ft. |
| Brush | 1 @ $889 ea. | 1 @ $508 ea. | |
| Rolls w/Keyed Shafts | 4-A, 6-C @ $170 ea. | 4 @ $130 ea. | |
| Gearbox | 1 @ $570 ea. | 1 @ $425 ea. | |
| Keeper | $3.75 ea. | 13 | 7 |
| Bolts | $2.50 ea. | 52 | 28 |
| Idler Rolls | $95 ea. | 1-A, 5-C | 1 |
| Spur Gear | $145 ea. | 2 | 2 |
| 4" Cast Chain Gear | $32 ea. | 8-A, 10-C | 8 |
| 6" Cast Chain Gear | $35 ea. | 4-C |
| Labor - $50.00 per hour |
| Pick-up and/or Delivery - $1.65 one way from Americus, GA |
| Shipping, Handling and/or COD fees extra |
| 7% Georgia Sales Tax added to all parts |
| ** Prices subject to change without notice** |
|
© 2008 Fairway Industries, Inc. All rights reserved. |